Belfast Harbour Commissioners - Board Information
Board Information for the Belfast Harbour Commissioners.
Length of each term of appointment | Chair - 4 years 13 Non-Executive Members - 4 years |
---|---|
Remuneration (per annum) | Chair - £58,539 per annum Non-Executive Members - £15,761 per annum Chair of subcommittee *£4,365 per annum Member of subcommittee* £1,939 *per committee |
Workload | Chair - Approximately 104 days per annum Non-Executive Members - Approximately 24 - 36 days per annum |
Name and Position | Date of First Appointment | Expiry of Appointment |
---|---|---|
(Chair) T Donaldson (F) | 01 July 2021 | 30 June 2025 |
(Members) Sir M McKibbin (M) | 01 Apr 2021 | 31 March 2025 |
(Members) G McGinn (M) | 01 Apr 2021 | 31 March 2025 |
(Members) N Lavery (M) | 01 Apr 2021 | 31 March 2025 |
(Members) K Kingston (M) | 01 Apr 2021 | 31 March 2025 |
(Members) R Stalker (F) | 01 Apr 2021 | 31 March 2025 |
(Members) J Chambers (F) | 01 Feb 2016 | 31 March 2025 |
(Members) D Fitzsimons (F) | 01 Feb 2016 | 31 March 2025 |
(Members) D Lange (F) | 01 Feb 2016 | 31 March 2025 |
(Members) S Martin (M) | 01 Jun 2021 | 31 May 2025 |
(Members) Cllr R McLaughlin (M) | 01 Aug 2024 | 31 July 2028 |
(Members) Cllr R Murphy (M) | 01 Aug 2024 | 31 July 2028 |
(Members) Cllr N Verner (F) | 01 Aug 2024 | 31 July 2028 |
(Members) Cllr J Maghie (F) | 01 Aug 2024 | 31 July 2028 |
(Executive Member) Joe O’Neill (M) | 01 Jan 2018 | Not time bound |
Page updated November 2024